Scott Mitchell has kindly provided some photos from the Heritage GT Challenge race, one of the support races for the Formula 2 meeting at Silverstone. Race was won by the Bryant’s in their Morgan +8, who started from pole position. They built up a 42 second lead over the rest of the field. The battle for 2nd, 3rd and 4th was somewhat closer, with Dickson (Ram Cobra 427) taking 2nd place, Donnan (Crossle) 3rd and James/Lim (RAM TRSC) 4th.
Qualifying:
| POS | NO | CL | TIME | LAPS | GAP | KPH | |||
| 1 | 1 | D | Bryant/Bryant | Morgan +8 | 2:05.995 | 8 | 146.89 | ||
| 2 | 65 | D | Lim/James | Ram TRSC | 2:08.297 | 9 | 2.302 | 144.25 | |
| 3 | 34 | INV | Donnan | Crossle 9S | 2:12.650 | 10 | 6.655 | 139.52 | |
| 4 | 27 | D | Wilson | MGB GT V8 | 2:13.414 | 10 | 7.419 | 138.72 | |
| 5 | 68 | INV | Hobbs | Crossle 9S | 2:13.451 | 8 | 7.456 | 138.68 | |
| 6 | 56 | E | McCallum/Bussell | Aston Martin DB5 | 2:13.983 | 9 | 7.988 | 138.13 | |
| 7 | 71 | INV | Todd/Edwards | Crossle 9S | 2:14.129 | 9 | 8.134 | 137.98 | |
| 8 | 42 | INV | Taylor | Crossle 9S | 2:15.503 | 10 | 9.508 | 136.58 | |
| 9 | 44 | D | Searles/Jardine | Aston Martin DBS V8 | 2:18.156 | 9 | 12.161 | 133.96 | |
| 10 | 11 | D | Merry/Dick | Chevrolet Corvette | 2:19.863 | 7 | 13.868 | 132.32 | |
| 11 | 43 | C | Smart/Hancock | Aston Martin DBS V8 | 2:20.361 | 9 | 14.366 | 131.85 | |
| 12 | 4 | D | Shoesmith | Chevrolet Camaro | 2:21.625 | 9 | 15.630 | 130.68 | |
| 13 | 28 | E | Brown/Brown | Aston Martin DB4 Lightweight | 2:22.244 | 6 | 16.249 | 130.11 | |
| 14 | 76 | A | Youles/Tarry | Austin Cooper | 2:26.616 | 8 | 20.621 | 126.23 | |
| 15 | 90 | E | Hudd | Aston Martin DB4 Lightweight | 2:27.321 | 8 | 21.326 | 125.62 | |
| 16 | 47 | C | Cooke/Verschueren | Ford Mustang | 2:28.354 | 8 | 22.359 | 124.75 | |
| 17 | 22 | A | Tarry/Youles | Austin Healey Sebring Sprite | 2:28.956 | 6 | 22.961 | 124.24 | |
| 18 | 35 | D | Dickson | Ram Cobra 427 | N/A |
Race:
| POS | NO | CL | DRIVER | CAR | TIME | LAPS | GAP | KPH | |
| 1 | 1 | D | Bryant/Bryant | Morgan +8 | 51:12.555 | 23 | 138.40 | ||
| 2 | 35 | D | Dickson | Ram Cobra 427 | 51:55.490 | 23 | 42.935 | 136.49 | |
| 3 | 34 | INV | Donnan | Crossle 9S | 51:56.108 | 23 | 43.553 | 136.46 | |
| 4 | 65 | D | James/Lim | Ram TRSC | 51:59.208 | 23 | 46.653 | 136.33 | |
| 5 | 71 | INV | Edwards/Todd | Crossle 9S | 52:51.391 | 23 | 1:38.836 | 134.08 | |
| 6 | 33 | D | Mercer/Conway | Morgan +8 | 51:50.326 | 22 | 1 LAP | 130.76 | |
| 7 | 56 | E | McCallum/Bussell | Aston Martin DB5 | 52:54.147 | 22 | 1 LAP | 128.14 | |
| 8 | 44 | D | Searles/Jardine | Aston Martin DBS V8 | 52:54.344 | 22 | 1 LAP | 128.13 | |
| 9 | 42 | INV | Taylor | Crossle 9S | 52:56.852 | 22 | 1 LAP | 128.03 | |
| 10 | 68 | INV | Hobbs | Crossle 9S | 47:41.190 | 21 | 2 LAPS | 135.68 | |
| 11 | 4 | D | Shoesmith | Chevrolet Camaro | 51:16.131 | 21 | 2 LAPS | 126.20 | |
| 12 | 43 | C | Smart/Hancock | Aston Martin DBS V8 | 51:35.559 | 21 | 2 LAPS | 125.41 | |
| 13 | 47 | C | Cooke/Verschueren | Ford Mustang | 52:59.383 | 21 | 2 LAPS | 122.10 | |
| 14 | 76 | A | Tarry/Youles | Austin Cooper | 53:13.604 | 21 | 2 LAPS | 121.56 | |
| 15 | 90 | E | Hudd/Croft | Aston Martin DB4 Lightweight | 51:52.130 | 20 | 3 LAPS | 118.80 | |
| Not Classified | |||||||||
| 39 | D | Shipton | Gulf Ford GT40 Mirage | 38:15.008 | 16 | D.N.F. | 128.84 | ||
| 22 | A | Youles/Tarry | Austin Healey Sebring Sprite | 23:31.301 | 8 | D.N.F. | 104.60 | ||
| 28 | E | Brown/Brown | Aston Martin DB4 Lightweight | 10:13.035 | 4 | D.N.F. | 120.05 | ||
| 27 | D | Wilson | MGB GT V8 | 2:11.567 | 1 | D.N.F. | 137.38 | ||
| Fastest Laps | |||||||||
| 1 | D | Bryant/Bryant | Morgan +8 | 2:06.189 | 20 | 91.13mph | 146.66 | ||
| 34 | INV | Donnan | Crossle 9S | 2:07.395 | 22 | 90.27mph | 145.27 | ||
| 56 | E | McCallum/Bussell | Aston Martin DB5 | 2:14.957 | 20 | 85.21mph | 137.13 | ||
| 47 | C | Cooke/Verschueren | Ford Mustang | 2:18.172 | 21 | 83.23mph | 133.94 | ||
| 76 | A | Tarry/Youles | Austin Cooper | 2:22.860 | 8 | 80.49mph | 129.55 |
Text: Andrew Cliffe
Results: MST Timing
Pictures: Scott Mitchell







